Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $4.000000 $4.000000 $4.000000
Australia $10.000000 $10.000000 $10.000000
Brazil $5.000000 $5.000000 $5.000000
Canada $7.000000 $7.000000 $8.000000
Czech Republic $6.000000 $6.000000 $6.000000
Denmark $7.000000 $7.000000 $7.000000
Finland $7.000000 $7.000000 $7.000000
Germany $7.000000 $7.000000 $7.000000
Ireland $5.000000 $5.000000 $5.000000
Italy $6.000000 $6.000000 $6.000000
Luxembourg $5.000000 $5.000000 $5.000000
Netherlands $5.000000 $5.000000 $5.000000
New Zealand $6.000000 $6.000000 $6.000000
Norway $7.000000 $8.000000 $9.000000
Poland $5.000000 $5.000000 $5.000000
South Africa $5.000000 $5.000000 $5.000000
Spain $5.000000 $5.000000 $5.000000
Sweden $7.000000 $7.000000 $8.000000
United Kingdom $10.000000 $10.000000 $10.000000
United States $10.000000 $10.000000 $10.000000
United States Minor Outlying Islands $6.000000 $6.000000 $7.000000
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $3.000000 $3.000000 $5.000000
Canada $0.000000 $0.000000 $7.000000
India $0.000000 $0.000000 $5.000000
United Kingdom $0.000000 $0.000000 $9.000000
United States $0.000000 $0.000000 $10.000000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.